SELECTED INDICATORS AND ECONOMIC RESULTS
Financial Results in millions of CZK
| Czech Statutory Accounting Standards | 1997 | 1996 | 1995 | 1994 | 1993 |
| Turnover | 10 857 | 9 463 | 8 544 | 7 290 | 6 440 |
| Operating Result | 36 | - 245 | - 396 | - 795 | -1 316 |
| Profit/Loss | |||||
| § before tax | 92 | - 196 | 272 | - 659 | - 1542 |
| § after tax | 89 | - 207 | 266 | - 676 | - 1545 |
| Equity | 1 376 | 1 287 | 1 494 | 1 228 | 1 986 |
| Registered Capital | 2 736 | 2 736 | 2 736 | 2 736 | 2 736 |
| International Accounting Standards | 1997 | 1996 | 1995 | 1994 | 1993 |
| Turnover | 10628 | 9 088 | 8 512 | 7 436 | 7 055 |
| Operating Result | 827 | 339 | 313 | 76 | 215 |
| Profit/Loss | |||||
| § before tax | - 1 470 | - 242 | 208 | 121 | - 743 |
| § after tax | - 1 470 | - 249 | 224 | 104 | - 740 |
| Unrealised exchange rate diff. | - 1 674 | - 160 | 357 | 488 | -380 |
| Equity | 1 637 | 1 211 | 1 460 | 1236 | 1 238 |
| Registered Capital | 2 736 | 2 736 | 2 736 | 2 736 | 2 736 |
Transport
| 1997 | 1996 | 1995 | 1994 | 1993 | |
| Revenue Tonne-kilometres in millions | 285,4 | 268,7 | 264,4 | 224,8 | 214,7 |
| Available Tonne-kilometres in millions | 501,2 | 479,1 | 461,3 | 409,8 | 436,0 |
| Number of Transported Passengers in thousands | 1 733,7 | 1 612,1 | 1 488,3 | 1 239,7 | 1 146,1 |
| Transported Cargo (tonnes) in thousands | 10,4 | 10,0 | 10,6 | 9,0 | 9,5 |
| Total Load Factor | |||||
| § weight capacity (%) | 56,9 | 56,1 | 57,3 | 54,9 | 49,2 |
| § seat capacity (%) | 66,8 | 66,0 | 66,6 | 63,9 | 57,4 |
Employees and Productivity
| 1997 | 1996 | 1995 | 1994 | 1993 | |
| Number of Employees | 3 912 | 3 976 | 3 916 | 3 924 | 4 164 |
| Revenue tkm per Employee in thousands na | 72,95 | 67,59 | 67,53 | 57,29 | 51,56 |
| Productivity in Operational Revenue per Employee in millions CZK |
2,31 | 1,97 | 1,88 | 1,64 | 1,39 |
![]() |